Gravel
Material | U S | 2″ | 1-1/2″ | 1-1/4″ | 1″ | 3/4″ | 1/2″ | 3/8″ | #4 | #8 | #200 |
MM | 50.0 | 37.5 | 31.5 | 25.0 | 19.0 | 12.5 | 9.51 | 4.75 | 2.38 | 0.075 | |
1-1/2″ x 1″ | 99-100 | 90-100 | 20-55 | 0-15 | 0-5 | 0-1 | |||||
3/4 Minus | 100 | 95-100 | 25-60 | 0-10 | 0-5 | 0-1 | |||||
3/8″ Pea Gravel | 80-100 | 10-30 | 0-10 | 0-1 |
Sand
Material | U S | 1/2″ | 3/8″ | #4 | #8 | #16 | #30 | #50 | #100 | #200 |
MM | 12.5 | 9.51 | 4.75 | 2.36 | 1.18 | 0.600 | 0.300 | 0.150 | 0.075 | |
Building Sand | 100 | 95-100 | 45-80 | 10-30 | 2-10 | 0-2.5 | ||||
Fine Sand | 100 | 95-100 | 70-100 | 40-75 | 10-35 | 2-15 | 0-1.5 |
Crushed Gravel
Material | U S | 1-1/4″ | 1″ | 3/4″ | 5/8″ | 1/2″ | 3/8″ | #4 | #10 | #40 | #200 |
MM | 31.5 | 25.0 | 19.0 | 16.0 | 12.5 | 9.51 | 4.75 | 2.00 | 0.425 | 0.075 | |
5/8″ x 3/8″
Clean |
100 | 45-100 | 0-24 | 0-3 | |||||||
5/8″ Minus | 100 | 44-66 | 8-24 | 0-10 |